Usage Statistics for almasghoo.ir

Summary by Month
Generated 06-Jul-2025 00:19 +0330

Usage summary for almasghoo.ir

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2025 402 24 87 10 76 3073 50 435 120 2013
Jun 2025 555 20 127 9 655 20385 291 3818 625 16677
May 2025 452 29 116 15 582 17314 493 3614 928 14012
Apr 2025 248 30 71 15 517 14432 477 2140 909 7466
Mar 2025 294 30 67 15 474 13996 472 2099 932 9132
Feb 2025 158 31 45 15 424 10355 440 1283 874 4448
Jan 2025 91 26 35 12 435 9074 387 1105 819 2833
Dec 2024 110 25 37 12 434 9631 401 1163 779 3436
Nov 2024 107 16 23 10 344 7199 323 697 500 3224
Oct 2024 154 21 58 12 572 9690 393 1798 670 4792
Sep 2024 33 11 10 6 264 3927 197 309 346 996
Aug 2024 38 12 13 8 322 6024 253 405 382 1191
Totals 125100 4177 18866 7884 70220


Generated by Webalizer Version 2.23