Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 82 | 31 | 36 | 15 | 128 | 2149 | 92 | 221 | 189 | 493 |
Nov 2023 | 50 | 22 | 20 | 14 | 584 | 6397 | 427 | 625 | 663 | 1522 |
Oct 2023 | 64 | 24 | 20 | 12 | 530 | 7640 | 389 | 631 | 745 | 1999 |
Sep 2023 | 44 | 25 | 20 | 15 | 656 | 6215 | 467 | 603 | 771 | 1320 |
Aug 2023 | 51 | 22 | 18 | 12 | 598 | 6365 | 399 | 573 | 691 | 1604 |
Jul 2023 | 40 | 24 | 20 | 15 | 635 | 7048 | 478 | 623 | 750 | 1270 |
Jun 2023 | 68 | 20 | 20 | 14 | 599 | 8417 | 428 | 608 | 601 | 2047 |
May 2023 | 65 | 28 | 35 | 14 | 19 | 508 | 14 | 35 | 28 | 65 |
Totals | 44739 | 2694 | 3919 | 4438 | 10320 | |||||
Generated by Webalizer Version 2.23 |